<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Tigers Baseball Blog &#187; Zach Minor</title>
	<atom:link href="http://www.tigershomeplate.com/tag/zach-minor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigershomeplate.com</link>
	<description>A blog about Detroit Tigers Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tigers lose to the Twins 6-4</title>
		<link>http://www.tigershomeplate.com/tigers-lose-to-the-twins-6-4/</link>
		<comments>http://www.tigershomeplate.com/tigers-lose-to-the-twins-6-4/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:01:05 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Bobby Seay]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Marcus Thames]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Zach Minor]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/?p=53</guid>
		<description><![CDATA[The Detroit Tigers lost to the Minnesota Twins on Tuesday night by the score of 6-4.  The two teams combined for 24 hits in the game bu it was the Twins coming out on top on the scoreboard to even up the series at one game each. Nate Robinson was rocked in his four innings [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers lost to the Minnesota Twins on Tuesday night by the score of 6-4.  The two teams combined for 24 hits in the game bu it was the Twins coming out on top on the scoreboard to even up the series at one game each.</p>
<p><strong>Nate Robinson</strong> was rocked in his four innings of action as he gave up 11 hits and six runs.  Robinson is now 6-7 on the season as he took the loss in the game.  Robinson was cruising along until the fourth inning when Craig Monroe hit a three run home run and then it was all down hill.</p>
<p><strong>Zach Miner</strong> and <strong>Bobby Seay</strong> both tossed two innings of scoreless relief for the Tigers.</p>
<p><strong>Marcus Thames</strong> hit a two run home run to lead the Tigers at the plate with two rbi.  <strong>Gary Sheffield</strong> also had a rbi double that scored <strong>Carlos Guillen</strong> in the eighth inning.  It just wasn&#8217;t the Tigers night at the plate even though they had ten hits in the game.</p>
<p><a title="Tigers Blog" href="http://www.tigershomeplate.com">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-lose-to-the-twins-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers beat the Giants 7-2 to take two out of three games</title>
		<link>http://www.tigershomeplate.com/tigers-beat-the-giants-7-2-to-take-two-out-of-three-games/</link>
		<comments>http://www.tigershomeplate.com/tigers-beat-the-giants-7-2-to-take-two-out-of-three-games/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:03:18 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Armando Galarraga]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Zach Minor]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-beat-the-giants-7-2-to-take-two-out-of-three-games/</guid>
		<description><![CDATA[The Detroit Tigers made their trip to San Francisco well worth it as they took two out of three games to win the series.  The Tigers made quick work of the Giants on Wednesday afternoon as they won 7-2.  Great series with for the Tigers as they have improved their record to 34-38. Placido Polanco [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers made their trip to San Francisco well worth it as they took two out of three games to win the series.  The Tigers made quick work of the Giants on Wednesday afternoon as they won 7-2.  Great series with for the Tigers as they have improved their record to 34-38.</p>
<p><strong>Placido Polanco</strong> and <strong>Carlos Guillen</strong> had two rbi each for the Tigers as the plate.  Polanco had a great day as he went 4-4 as well.  <strong>Magglio Ordonez</strong> and <strong>Miguel Cabrera</strong> both had one rbi in the game to help out at the plate.</p>
<p><strong>Armando Galarraga</strong> picked up the win and is now 7-2 on the season.  Galarraga pitched very well as he lasted six innings.  He gave up seven hits but only two runs on the day.  Galarraga struck out five batters and walked two.</p>
<p><strong>Freddy Dolsi</strong> pitched much better as he threw two innings on Wednesday and only allowed one hit while walking two batters.  <strong>Zach Miner</strong> finished things up in the ninth inning and ended the game without giving up a hit in the inning.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-beat-the-giants-7-2-to-take-two-out-of-three-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers come back to beat Papelbon and the Red Sox 10-9</title>
		<link>http://www.tigershomeplate.com/tigers-come-back-to-beat-papelbon-and-the-red-sox-10-9/</link>
		<comments>http://www.tigershomeplate.com/tigers-come-back-to-beat-papelbon-and-the-red-sox-10-9/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:37:15 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Armando Galarraga]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Francisco Cruceta]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Placido Palanco]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Todd Jones]]></category>
		<category><![CDATA[Zach Minor]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-come-back-to-beat-papelbon-and-the-red-sox-10-9/</guid>
		<description><![CDATA[The Detroit Tigers scored two runs in the bottom of the ninth inning to beat the Boston Red Sox and their closer Jonathan Papelbon by the score of 10-9.  Curtis Granderson had a RBI groundout and Placido Palanco had the game winning hit in the ninth inning for the Tigers. The Tigers were led by [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers scored two runs in the bottom of the ninth inning to beat the Boston Red Sox and their closer Jonathan Papelbon by the score of 10-9.  <strong>Curtis Granderson</strong> had a RBI groundout and <strong>Placido Palanco</strong> had the game winning hit in the ninth inning for the Tigers.</p>
<p>The Tigers were led by Palanco who finished the game with three RBI.  <strong>Ivan Rodriguez</strong> wasn&#8217;t too far behind as he had two rbi in the game.  <strong>Carlos Guillen</strong>, <strong>Magglio Ordonez</strong>, <strong>Gary Sheffield</strong>, <strong>Matt Joyce</strong>, and Granderson all had one rbi in the game.</p>
<p><strong>Todd Jones</strong> got the win for the Tigers as he pitched the ninth inning.  Jones is now 1-0 on the season.</p>
<p>Tigers starting pitcher <strong>Armando Galarraga</strong> was pulled out of the game after 5 1/3 innings as he gave up seven hits and five runs.  <strong>Zach Miner</strong> and <strong>Francisco Cruceta</strong> both gave up two runs as they pitched in relief.</p>
<p>It wasn&#8217;t the best outing by the Tigers pitchers that is for sure, they were lucky that the offense put up 10 runs on the scoreboard and pulled out the win.  We will have to see if this win will give them any momentum to carry forward into the next series.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-come-back-to-beat-papelbon-and-the-red-sox-10-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers hit five home runs as the beat the Rangers 8-2</title>
		<link>http://www.tigershomeplate.com/tigers-hit-five-home-runs-as-the-beat-the-rangers-8-2/</link>
		<comments>http://www.tigershomeplate.com/tigers-hit-five-home-runs-as-the-beat-the-rangers-8-2/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:29:35 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Jeremy Bonderman]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Ryan Raburn]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Zach Minor]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-hit-five-home-runs-as-the-beat-the-rangers-8-2/</guid>
		<description><![CDATA[The Detroit Tigers hit five home runs as they crushed the Texas Rangers 8-2.  I should say they crushed them on the scoreboard, but the game should have actually been a lot closer as the Rangers left 19 runners on base.  I will give the Tigers credit however, they did get out of some big [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers hit five home runs as they crushed the Texas Rangers 8-2.  I should say they crushed them on the scoreboard, but the game should have actually been a lot closer as the Rangers left 19 runners on base.  I will give the Tigers credit however, they did get out of some big jams in the game.</p>
<p><strong>Jeremy Bonderman</strong> pitched 4.2 innings to earn the no decision.  Bonderman struckout seven batters but also walked seven.  Two earned runs got put on the scoreboard against Bonderman.</p>
<p><strong>Zach Minor</strong> came in to pitch after Bonderman and threw 3.1 innings and did not allow a hit as he struckout three batters.  Minor earned the win in the game.</p>
<p><strong>Magglio Ordonez</strong> led the Tigers at the plate with four RBI.  Ordonez connected for two home runs as he went 3-4 at the plate.  <strong>Curtis Granderson</strong>, <strong>Brandon Inge</strong>, and <strong>Ryan Raburn</strong> all hit solo home runs in the game as well.  <strong>Edgar Renteria</strong> also had a RBI.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-hit-five-home-runs-as-the-beat-the-rangers-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

