<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Tigers Baseball Blog &#187; Placido Palanco</title>
	<atom:link href="http://www.tigershomeplate.com/tag/placido-palanco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigershomeplate.com</link>
	<description>A blog about Detroit Tigers Baseball</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:59:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tigers fall 7-6 in 11 innings to the Twins</title>
		<link>http://www.tigershomeplate.com/tigers-fall-7-6-in-11-innings-to-the-twins/</link>
		<comments>http://www.tigershomeplate.com/tigers-fall-7-6-in-11-innings-to-the-twins/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:24:54 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Fernando Rodney]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Jeff Larish]]></category>
		<category><![CDATA[Kenny Rogers]]></category>
		<category><![CDATA[Matt Joyce]]></category>
		<category><![CDATA[Placido Palanco]]></category>
		<category><![CDATA[Ramon Santiago]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Todd Jones]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/?p=58</guid>
		<description><![CDATA[The Detroit Tiges lost the first game of a four game series to the Minnesota Twins on Thursday afternoon 7-6 in 11 innings of action.  Tigers reliever Freddy Dolsi gave up a solo home run in the 11th inning to Justin Morneau and that was the knockout punch in the game.  The Tigers did have [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tiges lost the first game of a four game series to the Minnesota Twins on Thursday afternoon 7-6 in 11 innings of action.  Tigers reliever <strong>Freddy Dolsi</strong> gave up a solo home run in the 11th inning to Justin Morneau and that was the knockout punch in the game.  The Tigers did have the tying run at second base in the bottom of the inning but was unable to get the run to extend the game.</p>
<p>Dolsi took the loss and is now 1-3 on the year.   It was just a bad pitch by Dolsi and he took the punishment which was the loss.  <strong>Kenny Rogers</strong> had started the game for the Tigers and pitched the first seven innings of the game.  Rogers left the game after giving up nine hits and three runs.  Once Rogers left the game, <strong>Fernando Rodney</strong> gave up a run while <strong>Todd Jones</strong> let two more runs score.  Jones let both runs score in the ninth inning when the Tigers blew the save.</p>
<p><strong>Ramon Santiago</strong> led the Tigers at the plate with two rbi but was followed by <strong>Curtis Granderson</strong>, <strong>Placido Palanco</strong>, <strong>Jeff Larish</strong>, and <strong>Matt Joyce</strong> who all had one rbi each.  Joyce&#8217;s rbi game via the long ball as he went deep in the fourth inning.</p>
<p>The Tigers will try to even the series up on Friday when they will send Armando Galarraga to the mound.</p>
<p><a title="Tigers Blog" href="http://www.tigershomeplate.com">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-fall-7-6-in-11-innings-to-the-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgar Renteria leads the Tigers past the Mariners</title>
		<link>http://www.tigershomeplate.com/edgar-renteria-leads-the-tigers-past-the-mariners/</link>
		<comments>http://www.tigershomeplate.com/edgar-renteria-leads-the-tigers-past-the-mariners/#comments</comments>
		<pubDate>Wed, 21 May 2008 02:17:17 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Aquilino Lopez]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Clay Rapada]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Placido Palanco]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Todd Jones]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/edgar-renteria-leads-the-tigers-past-the-mariners/</guid>
		<description><![CDATA[The Detroit Tigers hit four home runs as they defeated the Seattle Mariners by the score of 12-8.  The four home runs came off the bats of Magglio Ordonez, Edgar Renteria, Curtis Granderson, and Carlos Guillen.
Renteria led the Tigers with five rbi in the game while Granderson had three rbi and Guillen had two rbi.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers hit four home runs as they defeated the Seattle Mariners by the score of 12-8.  The four home runs came off the bats of <strong>Magglio Ordonez</strong>, <strong>Edgar Renteria</strong>, <strong>Curtis Granderson</strong>, and <strong>Carlos Guillen</strong>.</p>
<p>Renteria led the Tigers with five rbi in the game while Granderson had three rbi and Guillen had two rbi.  <strong>Placido Palanco</strong> and Ordonez finished the game with one rbi each.</p>
<p><strong>Justin Verlander</strong> finally picked up another win as he improved his record to 2-7 on the season.  Verlander pitched six innings and gave up up four hits and one run.  The Tigers bullpen pitched terrible in relief of Verland however.</p>
<p><strong>Aquilino Lopez</strong> gave up three runs while <strong>Clay Rapada</strong> gave up four runs in relief.  <strong>Todd Jones</strong> however was able to get the last two outs of the game to secure his seventh save of the season.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/edgar-renteria-leads-the-tigers-past-the-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers come back to beat Papelbon and the Red Sox 10-9</title>
		<link>http://www.tigershomeplate.com/tigers-come-back-to-beat-papelbon-and-the-red-sox-10-9/</link>
		<comments>http://www.tigershomeplate.com/tigers-come-back-to-beat-papelbon-and-the-red-sox-10-9/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:37:15 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Armando Galarraga]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Francisco Cruceta]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Placido Palanco]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Todd Jones]]></category>
		<category><![CDATA[Zach Minor]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-come-back-to-beat-papelbon-and-the-red-sox-10-9/</guid>
		<description><![CDATA[The Detroit Tigers scored two runs in the bottom of the ninth inning to beat the Boston Red Sox and their closer Jonathan Papelbon by the score of 10-9.  Curtis Granderson had a RBI groundout and Placido Palanco had the game winning hit in the ninth inning for the Tigers.
The Tigers were led by Palanco [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers scored two runs in the bottom of the ninth inning to beat the Boston Red Sox and their closer Jonathan Papelbon by the score of 10-9.  <strong>Curtis Granderson</strong> had a RBI groundout and <strong>Placido Palanco</strong> had the game winning hit in the ninth inning for the Tigers.</p>
<p>The Tigers were led by Palanco who finished the game with three RBI.  <strong>Ivan Rodriguez</strong> wasn&#8217;t too far behind as he had two rbi in the game.  <strong>Carlos Guillen</strong>, <strong>Magglio Ordonez</strong>, <strong>Gary Sheffield</strong>, <strong>Matt Joyce</strong>, and Granderson all had one rbi in the game.</p>
<p><strong>Todd Jones</strong> got the win for the Tigers as he pitched the ninth inning.  Jones is now 1-0 on the season.</p>
<p>Tigers starting pitcher <strong>Armando Galarraga</strong> was pulled out of the game after 5 1/3 innings as he gave up seven hits and five runs.  <strong>Zach Miner</strong> and <strong>Francisco Cruceta</strong> both gave up two runs as they pitched in relief.</p>
<p>It wasn&#8217;t the best outing by the Tigers pitchers that is for sure, they were lucky that the offense put up 10 runs on the scoreboard and pulled out the win.  We will have to see if this win will give them any momentum to carry forward into the next series.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-come-back-to-beat-papelbon-and-the-red-sox-10-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
