<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Tigers Baseball Blog &#187; Nate Robinson</title>
	<atom:link href="http://www.tigershomeplate.com/tag/nate-robinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigershomeplate.com</link>
	<description>A blog about Detroit Tigers Baseball</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:59:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tigers lose to the Twins 6-4</title>
		<link>http://www.tigershomeplate.com/tigers-lose-to-the-twins-6-4/</link>
		<comments>http://www.tigershomeplate.com/tigers-lose-to-the-twins-6-4/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:01:05 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Bobby Seay]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Marcus Thames]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Zach Minor]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/?p=53</guid>
		<description><![CDATA[The Detroit Tigers lost to the Minnesota Twins on Tuesday night by the score of 6-4.  The two teams combined for 24 hits in the game bu it was the Twins coming out on top on the scoreboard to even up the series at one game each.
Nate Robinson was rocked in his four innings of [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers lost to the Minnesota Twins on Tuesday night by the score of 6-4.  The two teams combined for 24 hits in the game bu it was the Twins coming out on top on the scoreboard to even up the series at one game each.</p>
<p><strong>Nate Robinson</strong> was rocked in his four innings of action as he gave up 11 hits and six runs.  Robinson is now 6-7 on the season as he took the loss in the game.  Robinson was cruising along until the fourth inning when Craig Monroe hit a three run home run and then it was all down hill.</p>
<p><strong>Zach Miner</strong> and <strong>Bobby Seay</strong> both tossed two innings of scoreless relief for the Tigers.</p>
<p><strong>Marcus Thames</strong> hit a two run home run to lead the Tigers at the plate with two rbi.  <strong>Gary Sheffield</strong> also had a rbi double that scored <strong>Carlos Guillen</strong> in the eighth inning.  It just wasn&#8217;t the Tigers night at the plate even though they had ten hits in the game.</p>
<p><a title="Tigers Blog" href="http://www.tigershomeplate.com">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-lose-to-the-twins-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield ties the game in the ninth then Thomas walks and Tigers beat the Cardinals 3-2</title>
		<link>http://www.tigershomeplate.com/sheffield-ties-the-game-in-the-ninth-then-thomas-walks-and-tigers-beat-the-cardinals-3-2/</link>
		<comments>http://www.tigershomeplate.com/sheffield-ties-the-game-in-the-ninth-then-thomas-walks-and-tigers-beat-the-cardinals-3-2/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:57:11 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Bobby Seay]]></category>
		<category><![CDATA[Clete Thomas]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Todd Jones]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/sheffield-ties-the-game-in-the-ninth-then-thomas-walks-and-tigers-beat-the-cardinals-3-2/</guid>
		<description><![CDATA[Wow what an exciting end to the Cardinals and Tigers game on Thursday afternoon.  Just hours after finishing up a late game on Wednesday night, the Cards and Tigers battled ten more innings and the Tigers were able to come away with the 3-2 victory and take two of three games in the series.
Clete Thomas [...]]]></description>
			<content:encoded><![CDATA[<p>Wow what an exciting end to the Cardinals and Tigers game on Thursday afternoon.  Just hours after finishing up a late game on Wednesday night, the Cards and Tigers battled ten more innings and the Tigers were able to come away with the 3-2 victory and take two of three games in the series.</p>
<p><strong>Clete Thomas</strong> walked with the bases loaded in the bottom of the tenth inning to score <strong>Curtis Granderson</strong> from third base.  Not the way you see a team win by very often, but it worked for the Tigers.  The game got to extra innings when <strong>Gary Sheffield</strong> hit a solo home run off Ryan Franklin in the bottom of the ninth inning.  Sheffield came up huge with that solo home run!</p>
<p>What is pretty funny is that Thomas walked with the bases loaded in the sixth inning as well.  Both of his rbi in the game via a walk with the bases loaded.  I wonder how often that has happened in a game?</p>
<p><strong>Bobby Seay</strong> pitched the top of the tenth inning and ended up picking up the win for the Tigers.  Seay is now 1-1 on the season.  Starting pitcher <strong>Nate Robertson</strong> pitched 6 1/3 innings and gave up 11 hits and one run.  Robertson did a good job of getting out jams to let only one run score off 11 hits.  <strong>Todd Jones</strong> gave up three hits and one run in one inning of action as well.</p>
<p>Let&#8217;s see if the Tigers can carry over any momentum into their weekend series with the Colorado Rockies.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigershomeplate</a> is currently looking for a contributer that would like to cover some mid-week game recaps and possible a few other dates as the summer goes on.  If you are interested in writing and blogging about the Tigers, please click the contact us link on the page or leave a comment here so we can get back to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/sheffield-ties-the-game-in-the-ninth-then-thomas-walks-and-tigers-beat-the-cardinals-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers score early then lose to the Royals 3-2</title>
		<link>http://www.tigershomeplate.com/tigers-score-early-then-lose-to-the-royals-3-2/</link>
		<comments>http://www.tigershomeplate.com/tigers-score-early-then-lose-to-the-royals-3-2/#comments</comments>
		<pubDate>Wed, 14 May 2008 03:11:31 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Francisco Cruceta]]></category>
		<category><![CDATA[Matt Joyce]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-score-early-then-lose-to-the-royals-3-2/</guid>
		<description><![CDATA[The Detroit Tigers scored two runs early in the game but then were not able to push across another run in the game as they went onto lose to the Kansas City Royals by the score of 3-2.  The Tigers were much more less dead after the second inning and that allowed the Royals to [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers scored two runs early in the game but then were not able to push across another run in the game as they went onto lose to the Kansas City Royals by the score of 3-2.  The Tigers were much more less dead after the second inning and that allowed the Royals to come back and win the game.</p>
<p>Starting pitcher <strong>Nate Robinson</strong> three seven innings and allowed ten hits and two runs.  He took the no decision from the game as <strong>Francisco Cruceta</strong> took the loss after allowing a run in the eighth inning on a infield single.</p>
<p>The Tigers got rbi&#8217;s from <strong>Carlos Guillen</strong> and <strong>Matt Joyce</strong> in the game.  Guillen had a rbi single in the first inning and then Joyce had a solo home run in the second inning.</p>
<p>The Tigers continue to struggle this season.  I thought they would come out things and start winning games but it sure looks like I was wrong about that.  What do you think Tigers fans?  Are they going to turn things around before it is too late? Or is too late already?</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-score-early-then-lose-to-the-royals-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers double up the Yankees with 8-4 win</title>
		<link>http://www.tigershomeplate.com/tigers-double-up-the-yankees-with-8-4-win/</link>
		<comments>http://www.tigershomeplate.com/tigers-double-up-the-yankees-with-8-4-win/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:34:39 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Bobby Seay]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Zach Miner]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-double-up-the-yankees-with-8-4-win/</guid>
		<description><![CDATA[The Detroit Tigers doubled up the New York Yankees on Thursday night as they won 8-4.  The Tigers pounded out 11 hits against the Yankees pitchers as they improved to 14-15 on the season.
Miguel Cabrera led the Tigers at the plate as he went 2-4 with three RBI.  Cabrera had a RBI triple in the third [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers doubled up the New York Yankees on Thursday night as they won 8-4.  The Tigers pounded out 11 hits against the Yankees pitchers as they improved to 14-15 on the season.</p>
<p><strong>Miguel Cabrera</strong> led the Tigers at the plate as he went 2-4 with three RBI.  Cabrera had a RBI triple in the third inning and then a two run home run in the seventh inning.  <strong>Magglio Ordonez</strong> went 3-5 with two RBI in the game.  <strong>Curtis Granderson</strong> also had a RBI single in the third inning.</p>
<p><strong>Nate Robinson</strong> pitched 5.2 innings to pick up the win for the Tigers.  Robinson gave up seven runs and four hits including a three run home run in the first inning to the Yankees, but pitched good enough to still pick up the win.  Robinson is now on the season.</p>
<p><strong>Bobby Seay</strong> and <strong>Zach Miner</strong> closed the door on the Yankees to finish the game.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-double-up-the-yankees-with-8-4-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Tigers Take A 5-3 Loss to the Toronto Blue Jays</title>
		<link>http://www.tigershomeplate.com/detroit-tigers-take-a-5-3-loss-to-the-toronto-blue-jays/</link>
		<comments>http://www.tigershomeplate.com/detroit-tigers-take-a-5-3-loss-to-the-toronto-blue-jays/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:02:07 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Bobby Seay]]></category>
		<category><![CDATA[Clete Thomas]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/detroit-tigers-take-a-5-3-loss-to-the-toronto-blue-jays/</guid>
		<description><![CDATA[Evening without Frank Thomas on the big hitters list for the Toronto Blue Jays, the Detroit Tigers weren’t able to pull this one out.  The loss put the Tigers at a major league worst record of 6-13 for the season so far.
Clete Thomas went 3 for 5 with a RBI giving him 4 for the year [...]]]></description>
			<content:encoded><![CDATA[<p>Evening without Frank Thomas on the big hitters list for the Toronto Blue Jays, the Detroit Tigers weren’t able to pull this one out.  The loss put the Tigers at a major league worst record of 6-13 for the season so far.</p>
<p><strong>Clete Thomas</strong> went 3 for 5 with a RBI giving him 4 for the year and <strong>Miguel Cabrera</strong> picked up his 13th RBI with a double off of A.J. Burnett.</p>
<p><strong>Nate Robertson</strong> came out tonight and pitched five innings for the Tigers before they brought in bringing in <strong>Zach Miller</strong> and <strong>Bobby Seay</strong> to finish the game.  This loss puts Nate Robertson at 0-2 for the season.</p>
<p>The Tigers will play the Blue Jays once again on Monday and try to salvage a tie in the four game series.  The Tigers are really going to have to battle if they want to pick up their seventh win of the season however.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/detroit-tigers-take-a-5-3-loss-to-the-toronto-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers score three in the 8th inning to beat the Twins 6-5</title>
		<link>http://www.tigershomeplate.com/tigers-score-three-in-the-8th-inning-to-beat-the-twins-6-5/</link>
		<comments>http://www.tigershomeplate.com/tigers-score-three-in-the-8th-inning-to-beat-the-twins-6-5/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 02:23:18 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Clay Rapada]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Todd Jones]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-score-three-in-the-8th-inning-to-beat-the-twins-6-5/</guid>
		<description><![CDATA[The Detroit Tigers scored three runs in the 8th inning and then held on for a 6-5 victory over the Minnesota Twins  on Tuesday evening.  The Tigers have now improved their record to 4-10 on the season.
Four Tigers batters hit home runs in the game as Gary Sheffield, Magglio Ordonez, Carlos Guillen, and Miguel Cabrera [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers scored three runs in the 8th inning and then held on for a 6-5 victory over the Minnesota Twins  on Tuesday evening.  The Tigers have now improved their record to 4-10 on the season.</p>
<p>Four Tigers batters hit home runs in the game as <strong>Gary Sheffield</strong>, <strong>Magglio Ordonez</strong>, <strong>Carlos Guillen</strong>, and <strong>Miguel Cabrera</strong> all went deep.  Ordonez and Cabrera both finished with two RBI, while Sheffield an Guillen both finished with one RBI.</p>
<p><strong>Clay Rapada</strong> picked up the victory for the Tigers as he pitched in relief.  <strong>Todd Jones</strong> picked up his third save of the season.  <strong>Nate Robinson</strong> had started the game and lastd 6.1 innings while he gave up four earned runs on six hits.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-score-three-in-the-8th-inning-to-beat-the-twins-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers fall to the Red Sox 12-6</title>
		<link>http://www.tigershomeplate.com/tigers-fall-to-the-red-sox-12-6/</link>
		<comments>http://www.tigershomeplate.com/tigers-fall-to-the-red-sox-12-6/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 02:56:59 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Francis Beltran]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Yorman Bazardo]]></category>
		<category><![CDATA[Zack Minor]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-fall-to-the-red-sox-12-6/</guid>
		<description><![CDATA[The Detriot Tigers were unable to win their second game in a row as they lost to the Boston Red Sox by the score of 12-6 on Thursday night.  Big innings by the Red Sox really hurt the Tigers and they were not able to come back from such a big deficit.
Nate Robinson took the [...]]]></description>
			<content:encoded><![CDATA[<p>The Detriot Tigers were unable to win their second game in a row as they lost to the Boston Red Sox by the score of 12-6 on Thursday night.  Big innings by the Red Sox really hurt the Tigers and they were not able to come back from such a big deficit.</p>
<p><strong>Nate Robinson</strong> took the loss for the Tigers and his record now stands at 0-1.  Robinson threw 5.1 innings and gave up eight hits and four earned runs.  <strong>Zack Minor</strong>, <strong>Francis Beltran</strong>, and <strong>Yorman Bazardo</strong> all gave up earnd runs as well as they pitched in relief of Robinson.</p>
<p>The Tigers were led by Brandon Inge and <strong>Placido Polanco</strong> who both had two RBI for the Tigers.  <strong>Magglio Ordonez</strong> also had one RBI on a solo home run in the 7th inning.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-fall-to-the-red-sox-12-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Leyland sets his pitching rotation with Verlander being number 1</title>
		<link>http://www.tigershomeplate.com/jim-leyland-sets-his-pitching-rotation-with-verlander-being-number-1/</link>
		<comments>http://www.tigershomeplate.com/jim-leyland-sets-his-pitching-rotation-with-verlander-being-number-1/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 18:35:55 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Dontrelle Willis]]></category>
		<category><![CDATA[Jeremy Bonderman]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Kenny Rogers]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/jim-leyland-sets-his-pitching-rotation-with-verlander-being-number-1/</guid>
		<description><![CDATA[Manager Jim Leyland has set his pitching rotation up to start the 2008 season.  Justin Verlander will be the opening day starter followed by Kenny Rogers.  After Rogers you will see Jeremy Bonderman in the third slot and then Dontrelle Willis holding down the fourth spot.  Nate Robinson will more then likely be the fifth [...]]]></description>
			<content:encoded><![CDATA[<p>Manager Jim Leyland has set his pitching rotation up to start the 2008 season.  <strong>Justin Verlander</strong> will be the opening day starter followed by <strong>Kenny Rogers</strong>.  After Rogers you will see <strong>Jeremy Bonderman</strong> in the third slot and then <strong>Dontrelle Willis</strong> holding down the fourth spot.  <strong>Nate Robinson</strong> will more then likely be the fifth starter in the rotation.</p>
<p>It was believed that Leyland wanted to split up Verlander and Rogers with Willis, but he setteled in with pitching the D-Train in the fourth spot to start off the season.</p>
<p>What do you think Tigers fans?  Are you happy with that starting rotation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/jim-leyland-sets-his-pitching-rotation-with-verlander-being-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Robinson and the Tigers agree on three year extension</title>
		<link>http://www.tigershomeplate.com/nate-robinson-and-the-tigers-agree-on-three-year-extension/</link>
		<comments>http://www.tigershomeplate.com/nate-robinson-and-the-tigers-agree-on-three-year-extension/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:14:38 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Tigers Transactions]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/nate-robinson-and-the-tigers-agree-on-three-year-extension/</guid>
		<description><![CDATA[Starting pitchers Nate Robinson and the Detroit Tigers have agreed on a three-year extension that will keep Robinson in Detroit through the 2010 season.  Robertson will reportedly earn $4.25 million in 2008, $7 million in 2009 and $10 million in 2010.
Pretty good pickup for the Tigers even though Robinson only went 9-13 last season..  I think [...]]]></description>
			<content:encoded><![CDATA[<p>Starting pitchers <strong>Nate Robinson</strong> and the <strong>Detroit Tigers</strong> have agreed on a three-year extension that will keep Robinson in Detroit through the 2010 season.  Robertson will reportedly earn $4.25 million in 2008, $7 million in 2009 and $10 million in 2010.</p>
<p>Pretty good pickup for the Tigers even though Robinson only went 9-13 last season..  I think a lot of people will ask about the $10 million in 2010, that is the gamble they had to take to lock him up for the next three years.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/nate-robinson-and-the-tigers-agree-on-three-year-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
