<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Tigers Baseball Blog &#187; Freddy Dolsi</title>
	<atom:link href="http://www.tigershomeplate.com/tag/freddy-dolsi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigershomeplate.com</link>
	<description>A blog about Detroit Tigers Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tigers explode for 19 runs and beat the Royals 19-4</title>
		<link>http://www.tigershomeplate.com/tigers-explode-for-19-runs-and-beat-the-royals-19-4/</link>
		<comments>http://www.tigershomeplate.com/tigers-explode-for-19-runs-and-beat-the-royals-19-4/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:39:35 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Aquilino Lopez]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Matt Joyce]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Zach Miner]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/?p=59</guid>
		<description><![CDATA[The Detroit Tigers used a big 10 run spot in the eighth inning as the exploded to beat the Kansas City Royals by the score of 19-4.  Let&#8217;s all hope the Tigers didn&#8217;t use up all their offense on Monday evening as they still have two more games against the Royals in Kansas City.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers used a big 10 run spot in the eighth inning as the exploded to beat the Kansas City Royals by the score of 19-4.  Let&#8217;s all hope the Tigers didn&#8217;t use up all their offense on Monday evening as they still have two more games against the Royals in Kansas City.  However, scoring 19 runs is huge for the team!</p>
<p><strong>Miguel Cabrera</strong> led the team with six rbi while <strong>Matt Joyce</strong> was right behind him with five rbi.  <strong>Gary Sheffield</strong> had three rbi, <strong>Carlos Guillen</strong> two rbi, and <strong>Ivan Rodriguez</strong> chipped in with one rbi each.  Sheffield had a three run home run and Joyce had a two run shot in the game.</p>
<p>Starting pitcher <strong>Zach Miner</strong> tossed six shutout innings to pick up the win and improve to 4-3 on the season.  <strong>Freddy Dolsi</strong> did have some problems in the seventh inning as he allowed four hits and four runs to score.  <strong>Aquilino Lopez</strong> tossed the final two innings of the game without allowing a run to score.  So besides the four run eighth inning, the Tigers pitchers did a pretty good job.</p>
<p>Kenny Rogers will take the mound for the Tigers on Tuesday night as they hope to go up 2-0 in the three game series.  <a title="Tigers Blog" href="http://www.tigershomeplate.com">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-explode-for-19-runs-and-beat-the-royals-19-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers fall 7-6 in 11 innings to the Twins</title>
		<link>http://www.tigershomeplate.com/tigers-fall-7-6-in-11-innings-to-the-twins/</link>
		<comments>http://www.tigershomeplate.com/tigers-fall-7-6-in-11-innings-to-the-twins/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:24:54 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Fernando Rodney]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Jeff Larish]]></category>
		<category><![CDATA[Kenny Rogers]]></category>
		<category><![CDATA[Matt Joyce]]></category>
		<category><![CDATA[Placido Palanco]]></category>
		<category><![CDATA[Ramon Santiago]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Todd Jones]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/?p=58</guid>
		<description><![CDATA[The Detroit Tiges lost the first game of a four game series to the Minnesota Twins on Thursday afternoon 7-6 in 11 innings of action.  Tigers reliever Freddy Dolsi gave up a solo home run in the 11th inning to Justin Morneau and that was the knockout punch in the game.  The Tigers did have [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tiges lost the first game of a four game series to the Minnesota Twins on Thursday afternoon 7-6 in 11 innings of action.  Tigers reliever <strong>Freddy Dolsi</strong> gave up a solo home run in the 11th inning to Justin Morneau and that was the knockout punch in the game.  The Tigers did have the tying run at second base in the bottom of the inning but was unable to get the run to extend the game.</p>
<p>Dolsi took the loss and is now 1-3 on the year.   It was just a bad pitch by Dolsi and he took the punishment which was the loss.  <strong>Kenny Rogers</strong> had started the game for the Tigers and pitched the first seven innings of the game.  Rogers left the game after giving up nine hits and three runs.  Once Rogers left the game, <strong>Fernando Rodney</strong> gave up a run while <strong>Todd Jones</strong> let two more runs score.  Jones let both runs score in the ninth inning when the Tigers blew the save.</p>
<p><strong>Ramon Santiago</strong> led the Tigers at the plate with two rbi but was followed by <strong>Curtis Granderson</strong>, <strong>Placido Palanco</strong>, <strong>Jeff Larish</strong>, and <strong>Matt Joyce</strong> who all had one rbi each.  Joyce&#8217;s rbi game via the long ball as he went deep in the fourth inning.</p>
<p>The Tigers will try to even the series up on Friday when they will send Armando Galarraga to the mound.</p>
<p><a title="Tigers Blog" href="http://www.tigershomeplate.com">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-fall-7-6-in-11-innings-to-the-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny Rogers gives up five runs as Tigers lose 8-4 to the Cardinals</title>
		<link>http://www.tigershomeplate.com/kenny-rogers-gives-up-five-runs-as-tigers-lose-8-4-to-the-cardinals/</link>
		<comments>http://www.tigershomeplate.com/kenny-rogers-gives-up-five-runs-as-tigers-lose-8-4-to-the-cardinals/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:44:06 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Casey Fossum]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Frenando Rodney]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Kenny Rogers]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/kenny-rogers-gives-up-five-runs-as-tigers-lose-8-4-to-the-cardinals/</guid>
		<description><![CDATA[The Detroit Tigers didn&#8217;t start off their three games series with the St. Louis Cardinals how they wanted as they lost 8-4 on Tuesday evening.  Tigers starting pitcher Kenny Rogers was roughed up for five runs in 5 1/3 innings.  Rogers took the loss for the Tigers and is now 5-5 on the season with [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers didn&#8217;t start off their three games series with the St. Louis Cardinals how they wanted as they lost 8-4 on Tuesday evening.  Tigers starting pitcher <strong>Kenny Rogers</strong> was roughed up for five runs in 5 1/3 innings.  Rogers took the loss for the Tigers and is now 5-5 on the season with a 4-60 era.</p>
<p>Rogers wasn&#8217;t the only pitcher to suck however as <strong>Freddy Dolsi</strong> gave up four hits and three runs in only one inning of action.  Finally <strong>Casey Fossum</strong> and <strong>Fernando Rodney</strong> were able to finish up the game without letting any more runs score.</p>
<p>All four of the Tigers runs came via the home run.  <strong>Gary Sheffield</strong> had a two run home run and then <strong>Ivan Rodriguez</strong> and <strong>Miguel Cabrera</strong> connected for solo home runs.  There just wasn&#8217;t enough runners on base to make up the four run difference in the game.</p>
<p>So will the Tigers win on Wednesday?  I doubt it they way they are playing compared to the Cardinals who have been playing some very good baseball.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/kenny-rogers-gives-up-five-runs-as-tigers-lose-8-4-to-the-cardinals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tigers beat the Giants 7-2 to take two out of three games</title>
		<link>http://www.tigershomeplate.com/tigers-beat-the-giants-7-2-to-take-two-out-of-three-games/</link>
		<comments>http://www.tigershomeplate.com/tigers-beat-the-giants-7-2-to-take-two-out-of-three-games/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:03:18 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Armando Galarraga]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Zach Minor]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-beat-the-giants-7-2-to-take-two-out-of-three-games/</guid>
		<description><![CDATA[The Detroit Tigers made their trip to San Francisco well worth it as they took two out of three games to win the series.  The Tigers made quick work of the Giants on Wednesday afternoon as they won 7-2.  Great series with for the Tigers as they have improved their record to 34-38. Placido Polanco [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers made their trip to San Francisco well worth it as they took two out of three games to win the series.  The Tigers made quick work of the Giants on Wednesday afternoon as they won 7-2.  Great series with for the Tigers as they have improved their record to 34-38.</p>
<p><strong>Placido Polanco</strong> and <strong>Carlos Guillen</strong> had two rbi each for the Tigers as the plate.  Polanco had a great day as he went 4-4 as well.  <strong>Magglio Ordonez</strong> and <strong>Miguel Cabrera</strong> both had one rbi in the game to help out at the plate.</p>
<p><strong>Armando Galarraga</strong> picked up the win and is now 7-2 on the season.  Galarraga pitched very well as he lasted six innings.  He gave up seven hits but only two runs on the day.  Galarraga struck out five batters and walked two.</p>
<p><strong>Freddy Dolsi</strong> pitched much better as he threw two innings on Wednesday and only allowed one hit while walking two batters.  <strong>Zach Miner</strong> finished things up in the ninth inning and ended the game without giving up a hit in the inning.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-beat-the-giants-7-2-to-take-two-out-of-three-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames hits two home runs but Tigers lose to the Giants 8-6</title>
		<link>http://www.tigershomeplate.com/thames-hits-two-home-runs-but-tigers-lose-to-the-giants-8-6/</link>
		<comments>http://www.tigershomeplate.com/thames-hits-two-home-runs-but-tigers-lose-to-the-giants-8-6/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:04:53 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Fernando Rodney]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Marcus Thames]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/thames-hits-two-home-runs-but-tigers-lose-to-the-giants-8-6/</guid>
		<description><![CDATA[The Detroit Tigers had a 4-3 lead heading into the bottom of the eighth inning but then the San Francisco Giants scored five runs and the Tigers were unable to come all the way back in the ninth inning and lost the game 8-6. Fernando Rodney was welcomed back with a three run home run [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers had a 4-3 lead heading into the bottom of the eighth inning but then the San Francisco Giants scored five runs and the Tigers were unable to come all the way back in the ninth inning and lost the game 8-6.</p>
<p><strong>Fernando Rodney</strong> was welcomed back with a three run home run in the eighth inning as he let three of the five runs in the inning score.  <strong>Freddy Dolsi</strong> let the other two runs score in the eighth inning when the Giants opened up the flood gates.</p>
<p>It sucked watching Dolsi and Rodney pitch so poorly.  Especially after <strong>Justin Verlander</strong> threw six innings and only gave up five hits and three runs.  Verlander gave up one home run in the game but other then that he was pretty good as he got a no decision.</p>
<p>At the plate for the Tigers, <strong>Marcus Thames</strong> hit two home runs and finished the game with three rbi.  Pitch hitter <strong>Edgar Renteria</strong> had a rbi sac fly in the seventh inning and then in the ninth inning <strong>Curtis Granderson</strong> had a two run single.</p>
<p>Once again it was the bullpen losing a game for the Tigers.  I have a feeling that the bullpen is going to hurt this team the entire season.  What do you think?</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/thames-hits-two-home-runs-but-tigers-lose-to-the-giants-8-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers lose 10-2 to the A&#8217;s and are swept in three game series</title>
		<link>http://www.tigershomeplate.com/tigers-lose-10-2-to-the-as-and-are-swept-in-three-game-series/</link>
		<comments>http://www.tigershomeplate.com/tigers-lose-10-2-to-the-as-and-are-swept-in-three-game-series/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 22:42:18 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Aquilino Lopez]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Casey Fossum]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Nate Robertson]]></category>
		<category><![CDATA[Ryan Raburn]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-lose-10-2-to-the-as-and-are-swept-in-three-game-series/</guid>
		<description><![CDATA[Nothing changed for the Detroit Tigers on Wednesday afternoon as they lost to the Oakland Athletics once again.  This time it was by the score of 10-2 as the Tigers were out played and out matched in the game.  The Tigers dropped all three games and swere swept by the A&#8217;s in the series. Nate [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing changed for the Detroit Tigers on Wednesday afternoon as they lost to the Oakland Athletics once again.  This time it was by the score of 10-2 as the Tigers were out played and out matched in the game.  The Tigers dropped all three games and swere swept by the A&#8217;s in the series.</p>
<p><strong>Nate Robertson</strong> fell to 3-6 on the season as he took the loss in the game.  Giving up eight hits, five runs, and three walks just didn&#8217;t get it done for Robertson who threw 6 1/3 innings.  The Tigers bullpen wasn&#8217;t any better however as they gave up another five runs in the game.</p>
<p><strong>Freddy Dolsi</strong> got right back on the mound after last nights outing and gave up one run while only recording one out in the game.  <strong>Casey Fossum</strong> had the worst outing however as he gave up four runs without even recording an out!  Fossum, your old, you suck, please retire!  <strong>Aquilino Lopez</strong> pitched the final 1 1/3 innings and gave up three hits but zero runs.</p>
<p>Both of the Tigers runs came in the sixth inning as <strong>Carlos Guillen</strong> and <strong>Magglio Ordonez</strong> both recorded an rbi.  Guillen had a rbi single that scored <strong>Ryan Raburn</strong> and Ordonez was hit by a pitch with the bases loaded that scored <strong>Curtis Granderson</strong>.</p>
<p>The Tigers will have a much needed off day on Thursday and then will get back to playing baseball on Friday when they begin a series with the Clevleand Indians.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-lose-10-2-to-the-as-and-are-swept-in-three-game-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers fall 5-4 in 11 innings to the Athletics</title>
		<link>http://www.tigershomeplate.com/tigers-fall-5-4-in-11-innings-to-the-athletics/</link>
		<comments>http://www.tigershomeplate.com/tigers-fall-5-4-in-11-innings-to-the-athletics/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:10:25 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Armando Galarraga]]></category>
		<category><![CDATA[Bobby Seay]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Dontrelle Willis]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-fall-5-4-in-11-innings-to-the-athletics/</guid>
		<description><![CDATA[Freddy Dolsi gave up a bases loaded infield single to Jack Cust in the 11th inning and the Detroit Tigers lost to the Oakland Athletics by the score of 5-4.  With two outs in the 11th, it appeared the Tigers were going to get out of the jam except Dolsi was slow getting over cover [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Freddy Dolsi</strong> gave up a bases loaded infield single to Jack Cust in the 11th inning and the Detroit Tigers lost to the Oakland Athletics by the score of 5-4.  With two outs in the 11th, it appeared the Tigers were going to get out of the jam except Dolsi was slow getting over cover first base, well I should say he never even made it there and the A&#8217;s came away with the victory.</p>
<p><strong>Bobby Seay</strong> actually took the loss as he gave up a lead off single in the 11th inning and that was the winning run that scored.  <strong>Dontrelle Willis</strong> took the no decision after throwing four innings and allowing two hits and no runs.  The Tigers are going to be very cautious with Willis as he regains arm strength to be come a starter once again.</p>
<p><strong>Armando Galarraga</strong> gave up three runs after he came into the game when Willis exited.  Casey Fossum then was called upon but he also gave up a run as the Tigers bullpen just didn&#8217;t get the job done.</p>
<p><strong>Curtis Granderson</strong>, <strong>Placido Polanco</strong>, <strong>Miguel Cabrera</strong>, and <strong>Carlos Guillen</strong> all had a rbi in the game for the Tigers.  They just weren&#8217;t able to get that one or two big runs at the end of the game to come away with a victory.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-fall-5-4-in-11-innings-to-the-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers complete sweep of Mariners with 9-2 victory</title>
		<link>http://www.tigershomeplate.com/tigers-complete-sweep-of-mariners-with-9-2-victory/</link>
		<comments>http://www.tigershomeplate.com/tigers-complete-sweep-of-mariners-with-9-2-victory/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:04:58 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Jeremy Bonderman]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Matt Joyce]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-complete-sweep-of-mariners-with-9-2-victory/</guid>
		<description><![CDATA[The Detroit Tigers completed a three game sweep of the Seattle Mariners with a 9-2 victory on Thursday afternoon in Detroit.  That was a good series for the Tigers and hopefully it will give them some momentum and they can go on a nice long winning streak and continue to play good baseball. Jeremy Bonderman [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers completed a three game sweep of the Seattle Mariners with a 9-2 victory on Thursday afternoon in Detroit.  That was a good series for the Tigers and hopefully it will give them some momentum and they can go on a nice long winning streak and continue to play good baseball.</p>
<p><strong>Jeremy Bonderman</strong> improved to 3-4 on the season as he picked up the win for the Tigers.  Bonderman tossed six innings while giving up eight hits and two runs.  He also had two walks and two strike outs.</p>
<p><strong>Freddy Dolsi</strong> pitched the final three innings of the game to record his first save of the season.  Dolsi did not give up a hit in his three innings of action as he did a very good job.</p>
<p><strong>Matt Joyce</strong> and <strong>Brandon Inge</strong> both hit home runs in the game for the Tigers.  Joyce had a two run shot while Inge connected on a three run home run.  Inge finished the game with three rbi while Jouce and <strong>Magglio Ordonez</strong> both had two rbi.  <strong>Edgar Renteria</strong> and <strong>Miguel Cabrera</strong> both chipped in with an rbi each as well.</p>
<p>Good with for the Tigers and now they will start a series with the Twins on Friday.  <a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-complete-sweep-of-mariners-with-9-2-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers get blanked by the Royals 2-0</title>
		<link>http://www.tigershomeplate.com/tigers-get-blanked-by-the-royals-2-0/</link>
		<comments>http://www.tigershomeplate.com/tigers-get-blanked-by-the-royals-2-0/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:19:39 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Clay Rapada]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-get-blanked-by-the-royals-2-0/</guid>
		<description><![CDATA[The Detroit Tigers had yet another terrible game as they lost to the Kansas City Royals 2-0 on Wednesday night.  The Tigers are really struggling to score runs right now and when they do score runs, the pitching staff isn&#8217;t on top of their game. In Wendesday&#8217;s game against the Royals the Tigers offense was [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers had yet another terrible game as they lost to the Kansas City Royals 2-0 on Wednesday night.  The Tigers are really struggling to score runs right now and when they do score runs, the pitching staff isn&#8217;t on top of their game.</p>
<p>In Wendesday&#8217;s game against the Royals the Tigers offense was never there it seemed like.  The Tigers only had six hits and left 16 runners on base.  So much for that awesome offense we were talking about before the season started.</p>
<p><strong>Justin Verlander</strong> took another loss on the mound as he dropped to 1-7 on the season.  Verlander didn&#8217;t pitch badly there just wan&#8217;t any run support for him.  He threw six innings and allowed six hits and two runs.  Both the runs came in the second inning on a rbi single.</p>
<p><strong>Clay Rapada</strong> and <strong>Freddy Dolsi</strong> pitched the final two inning of the game without allowing another run score.</p>
<p>Tigers Homeplate is currently seeking a Tigers fan that would like to write game recaps for the games.  Recaps can be done right after the game is over or the next morning.  If you are interested be us the contact us link at the top of the site to email us. <a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-get-blanked-by-the-royals-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers get three hit by Tim Wakefield and the Red Sox</title>
		<link>http://www.tigershomeplate.com/tigers-get-three-hit-by-tim-wakefield-and-the-red-sox/</link>
		<comments>http://www.tigershomeplate.com/tigers-get-three-hit-by-tim-wakefield-and-the-red-sox/#comments</comments>
		<pubDate>Wed, 07 May 2008 01:31:25 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Nate Robertson]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-get-three-hit-by-tim-wakefield-and-the-red-sox/</guid>
		<description><![CDATA[The Detroit Tigers lost to the Boston Red Sox 5-0 on Tuesday night as Red Sox starting pitcher Tim Wakefield dominated the Tigers hitters.  The Tigers were only able to come up with three hits the entire game and were shutout on the scoreboard. The Tigers struck out six times and did not walk once [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers lost to the Boston Red Sox 5-0 on Tuesday night as Red Sox starting pitcher Tim Wakefield dominated the Tigers hitters.  The Tigers were only able to come up with three hits the entire game and were shutout on the scoreboard.</p>
<p>The Tigers struck out six times and did not walk once in the game.  They simply got dominated by Wakefield.</p>
<p><strong>Nate Robertson</strong> piched 6 1/3 innings and took the loss for the Tigers.  Robertson gave up ten hits and four runs in the game.  Robertson now has a 6.64 ERA on the season.  That definaly isn&#8217;t good for any pitcher!</p>
<p><strong>Freddy Dolsi</strong> pitched 1 2/3 innings and gave up one run as well.</p>
<p>Just another terrible game for the Tigers.  It seems like we have been saying that for quite a while&#8230;  Things have to turn around at some point you would think.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-get-three-hit-by-tim-wakefield-and-the-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

