<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Tigers Baseball Blog &#187; Aquilino Lopez</title>
	<atom:link href="http://www.tigershomeplate.com/tag/aquilino-lopez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigershomeplate.com</link>
	<description>A blog about Detroit Tigers Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tigers get embarrassed by the Rangers 9-1</title>
		<link>http://www.tigershomeplate.com/tigers-get-embarrassed-by-the-rangers-9-1/</link>
		<comments>http://www.tigershomeplate.com/tigers-get-embarrassed-by-the-rangers-9-1/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 03:05:35 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Aquilino Lopez]]></category>
		<category><![CDATA[Detoit Tigers Blog]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Nate Robertson]]></category>
		<category><![CDATA[Ramon Santiago]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/?p=66</guid>
		<description><![CDATA[The Detroit Tigers had an embarrassing game on Wednesday night as they were blown out by the Texas Rangers 9-1. The Tigers potent offense was only able to come up with six hits and one run down in hot Texas where the ball usually flies all over the ballpark. The one run that the Tigers [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers had an embarrassing game on Wednesday night as they were blown out by the Texas Rangers 9-1. The Tigers potent offense was only able to come up with six hits and one run down in hot Texas where the ball usually flies all over the ballpark.</p>
<p>The one run that the Tigers did get came in the fourth inning when Miguel Cabrera doubled and Ramon Santiago scored. That was it for the Tigers who struggled against Kevin Millwood who tossed a complete game for the Rangers.</p>
<p>Nate Robertson was hit hard and often as he gave up eight hits and eight runs in only 3 2/3 innings. The Rangers played home run derby off of Robertson as they connected on five home runs in the first four innings of the game. The Rangers weren&#8217;t done hitting the long ball however as Aquilino Lopez gave up one more in the seventh inning.</p>
<p>All around it was just a terrible game for the Tigers. &#8211; <a title="Tigers Baseball Blog" href="http://www.tigershomeplate.com">Tigers Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-get-embarrassed-by-the-rangers-9-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers explode for 19 runs and beat the Royals 19-4</title>
		<link>http://www.tigershomeplate.com/tigers-explode-for-19-runs-and-beat-the-royals-19-4/</link>
		<comments>http://www.tigershomeplate.com/tigers-explode-for-19-runs-and-beat-the-royals-19-4/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:39:35 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Aquilino Lopez]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Matt Joyce]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Zach Miner]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/?p=59</guid>
		<description><![CDATA[The Detroit Tigers used a big 10 run spot in the eighth inning as the exploded to beat the Kansas City Royals by the score of 19-4.  Let&#8217;s all hope the Tigers didn&#8217;t use up all their offense on Monday evening as they still have two more games against the Royals in Kansas City.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers used a big 10 run spot in the eighth inning as the exploded to beat the Kansas City Royals by the score of 19-4.  Let&#8217;s all hope the Tigers didn&#8217;t use up all their offense on Monday evening as they still have two more games against the Royals in Kansas City.  However, scoring 19 runs is huge for the team!</p>
<p><strong>Miguel Cabrera</strong> led the team with six rbi while <strong>Matt Joyce</strong> was right behind him with five rbi.  <strong>Gary Sheffield</strong> had three rbi, <strong>Carlos Guillen</strong> two rbi, and <strong>Ivan Rodriguez</strong> chipped in with one rbi each.  Sheffield had a three run home run and Joyce had a two run shot in the game.</p>
<p>Starting pitcher <strong>Zach Miner</strong> tossed six shutout innings to pick up the win and improve to 4-3 on the season.  <strong>Freddy Dolsi</strong> did have some problems in the seventh inning as he allowed four hits and four runs to score.  <strong>Aquilino Lopez</strong> tossed the final two innings of the game without allowing a run to score.  So besides the four run eighth inning, the Tigers pitchers did a pretty good job.</p>
<p>Kenny Rogers will take the mound for the Tigers on Tuesday night as they hope to go up 2-0 in the three game series.  <a title="Tigers Blog" href="http://www.tigershomeplate.com">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-explode-for-19-runs-and-beat-the-royals-19-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers lose 10-2 to the A&#8217;s and are swept in three game series</title>
		<link>http://www.tigershomeplate.com/tigers-lose-10-2-to-the-as-and-are-swept-in-three-game-series/</link>
		<comments>http://www.tigershomeplate.com/tigers-lose-10-2-to-the-as-and-are-swept-in-three-game-series/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 22:42:18 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Aquilino Lopez]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Casey Fossum]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Freddy Dolsi]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Nate Robertson]]></category>
		<category><![CDATA[Ryan Raburn]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-lose-10-2-to-the-as-and-are-swept-in-three-game-series/</guid>
		<description><![CDATA[Nothing changed for the Detroit Tigers on Wednesday afternoon as they lost to the Oakland Athletics once again.  This time it was by the score of 10-2 as the Tigers were out played and out matched in the game.  The Tigers dropped all three games and swere swept by the A&#8217;s in the series. Nate [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing changed for the Detroit Tigers on Wednesday afternoon as they lost to the Oakland Athletics once again.  This time it was by the score of 10-2 as the Tigers were out played and out matched in the game.  The Tigers dropped all three games and swere swept by the A&#8217;s in the series.</p>
<p><strong>Nate Robertson</strong> fell to 3-6 on the season as he took the loss in the game.  Giving up eight hits, five runs, and three walks just didn&#8217;t get it done for Robertson who threw 6 1/3 innings.  The Tigers bullpen wasn&#8217;t any better however as they gave up another five runs in the game.</p>
<p><strong>Freddy Dolsi</strong> got right back on the mound after last nights outing and gave up one run while only recording one out in the game.  <strong>Casey Fossum</strong> had the worst outing however as he gave up four runs without even recording an out!  Fossum, your old, you suck, please retire!  <strong>Aquilino Lopez</strong> pitched the final 1 1/3 innings and gave up three hits but zero runs.</p>
<p>Both of the Tigers runs came in the sixth inning as <strong>Carlos Guillen</strong> and <strong>Magglio Ordonez</strong> both recorded an rbi.  Guillen had a rbi single that scored <strong>Ryan Raburn</strong> and Ordonez was hit by a pitch with the bases loaded that scored <strong>Curtis Granderson</strong>.</p>
<p>The Tigers will have a much needed off day on Thursday and then will get back to playing baseball on Friday when they begin a series with the Clevleand Indians.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-lose-10-2-to-the-as-and-are-swept-in-three-game-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgar Renteria leads the Tigers past the Mariners</title>
		<link>http://www.tigershomeplate.com/edgar-renteria-leads-the-tigers-past-the-mariners/</link>
		<comments>http://www.tigershomeplate.com/edgar-renteria-leads-the-tigers-past-the-mariners/#comments</comments>
		<pubDate>Wed, 21 May 2008 02:17:17 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Aquilino Lopez]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Clay Rapada]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Placido Palanco]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Todd Jones]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/edgar-renteria-leads-the-tigers-past-the-mariners/</guid>
		<description><![CDATA[The Detroit Tigers hit four home runs as they defeated the Seattle Mariners by the score of 12-8.  The four home runs came off the bats of Magglio Ordonez, Edgar Renteria, Curtis Granderson, and Carlos Guillen. Renteria led the Tigers with five rbi in the game while Granderson had three rbi and Guillen had two [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers hit four home runs as they defeated the Seattle Mariners by the score of 12-8.  The four home runs came off the bats of <strong>Magglio Ordonez</strong>, <strong>Edgar Renteria</strong>, <strong>Curtis Granderson</strong>, and <strong>Carlos Guillen</strong>.</p>
<p>Renteria led the Tigers with five rbi in the game while Granderson had three rbi and Guillen had two rbi.  <strong>Placido Palanco</strong> and Ordonez finished the game with one rbi each.</p>
<p><strong>Justin Verlander</strong> finally picked up another win as he improved his record to 2-7 on the season.  Verlander pitched six innings and gave up up four hits and one run.  The Tigers bullpen pitched terrible in relief of Verland however.</p>
<p><strong>Aquilino Lopez</strong> gave up three runs while <strong>Clay Rapada</strong> gave up four runs in relief.  <strong>Todd Jones</strong> however was able to get the last two outs of the game to secure his seventh save of the season.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/edgar-renteria-leads-the-tigers-past-the-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Tiges Defeat The Toronto Blue Jays 5-1</title>
		<link>http://www.tigershomeplate.com/detroit-tiges-defeat-the-toronto-blue-jays-5-1/</link>
		<comments>http://www.tigershomeplate.com/detroit-tiges-defeat-the-toronto-blue-jays-5-1/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:07:15 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Aquilino Lopez]]></category>
		<category><![CDATA[Armando Galarraga]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[Clay Rapada]]></category>
		<category><![CDATA[Denny Bautista]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Ryan Raburn]]></category>
		<category><![CDATA[Tigers Blog]]></category>
		<category><![CDATA[Todd Jones]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/detroit-tiges-defeat-the-toronto-blue-jays-5-1/</guid>
		<description><![CDATA[The Detroit Tigers defeated the Blue Jays in Toronto on Monday by a score of 5-1 putting them at 7-13 for the year.  Rookie pitcher Armando Galarraga won his second straight start since being brought up from the minors, it was a good day all around for Detroit. Edgar Renteria hit his third home run of the year in [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers defeated the Blue Jays in Toronto on Monday by a score of 5-1 putting them at 7-13 for the year.  Rookie pitcher <strong>Armando Galarraga</strong> won his second straight start since being brought up from the minors, it was a good day all around for Detroit.</p>
<p><strong>Edgar Renteria</strong> hit his third home run of the year in the sixt inning off of Shaun Marcum giving him 13 RBIs for the year as well.  <strong>Ryan Raburn</strong> picked up a pair of RBIs with <strong>Brandon Inge</strong> and <strong>Ivan Rodriguez, </strong>and<strong> </strong>Renteria<strong> </strong> each recording an RBI in the game on Monday. </p>
<p>Galarraga was the starting pitcher for the Tigers throwing 5.1 innings and picking up his second win of his major league career putting him at 2-0.  He only allowed three hits and four walks.  <strong>Clay Rapada</strong>, <strong>Aquilino Lopez</strong>, <strong>Denny Bautista</strong>, and <strong>Todd Jones</strong> were brought in the pitch the last 3.2 innings. </p>
<p>The Tigers are taking on the Royals tonight at home for the first game of a two game series.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog">Tigers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/detroit-tiges-defeat-the-toronto-blue-jays-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers get blanked by the Red Sox 5-0</title>
		<link>http://www.tigershomeplate.com/tigers-get-blanked-by-the-red-sox-5-0/</link>
		<comments>http://www.tigershomeplate.com/tigers-get-blanked-by-the-red-sox-5-0/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:54:01 +0000</pubDate>
		<dc:creator>TrammelFan92</dc:creator>
				<category><![CDATA[Tigers Game Reviews]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Aquilino Lopez]]></category>
		<category><![CDATA[Detroit Tigers Blog]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Jason Grilli]]></category>
		<category><![CDATA[Kenny Rogers]]></category>
		<category><![CDATA[Tigers Blog]]></category>

		<guid isPermaLink="false">http://www.tigershomeplate.com/tigers-get-blanked-by-the-red-sox-5-0/</guid>
		<description><![CDATA[The Detroit Tigers remaine winless on the 2008 season as they were beaten by the Boston Red Sox on Tuesday by the score of 5-0.  When will this bleeding stop for the Tigers?  I&#8217;m sure all the Tiger fans would have thought it would be done by now, but the Tigers just keep on losing! [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers remaine winless on the 2008 season as they were beaten by the Boston Red Sox on Tuesday by the score of 5-0.  When will this bleeding stop for the Tigers?  I&#8217;m sure all the Tiger fans would have thought it would be done by now, but the Tigers just keep on losing!</p>
<p><strong>Kenny Rogers</strong> took the lose today and his record now stands at 0-2.  Rogers was only able to last 4.2 innings as he gave up eight hits and and allowed three runs to score.  Only two of the runs were earned however.</p>
<p><strong>Jason Grilli</strong> came in and pitched one inning and allowed two hits and two more earned runs.  <strong>Aquilino Lopez</strong> then came in and pitched the final 2.1 innings and did not allow a run.</p>
<p>The Tigers or lack there of only accounted for give hits against the Red Sox pitchers.  Dice-K had them off balance most of the game.  <strong>Gary Sheffield</strong> led the team with two hits.</p>
<p><a href="http://www.tigershomeplate.com" title="Tigers Blog"><strong>Tigers Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigershomeplate.com/tigers-get-blanked-by-the-red-sox-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

